| Company | Telephone # |
| 1010 Wins AM | 212-315-7099 |
| 900 Park Restaurant | 646-350-4066 |
| 1st Noel Auctions | 718-324-9902 |
| A&A Maintenance | 914-969-0009 |
| ABC Carpet & Home | 718-842-8775 |
| Abigail Kirsch Catering Relationships | 718.220.5770 |
| ABK Staffing Inc | 718-931-4477 |
| Academy for Scholarship & Entrepreneurship H.S. | 718-741-2721 |
| Action Carting Environmental Services, Inc. | 973-286-7070 |
| Action Tire | 718-894-5152 |
| Active Staffing Services | 718-933-0800 |
| ADT Securities Services, Inc. | 347-740-0844 |
| AEB Power, LTD. | 914-207-6361 |
| AFLAC | 718-892-2000X15 |
| AHRC-NYC Employment & Business Services | 718-944-5099 x 108 |
| Albert Einstein College of Medicine | (718) 430-3101 |
| Allen Cleaners | 718-584-9270 |
| Alliance for Progress Inc. | 718-992-6448 |
| Alma Bank | 718-430-0140 |
| Alto Exterminating Service, Inc | 718-824-0850 |
| Amalgamated Bank | 718-839-1014 |
| Ambius | 973-445-2111 |
| American Airlines | 212-863-3751 |
| American Cancer Society (Bronx Region) | 718-547-5064 |
| American Red Cross | 914-806-7021 |
| Amerisc Corp | 516-745-7500 |
| Andrews International | 718-518-8055 |
| Anheuser Busch Sales and Services | |
| Another 9 | 914-909-1838 |
| Anthony's Flower Farm | 718-597-1117 |
| Antonio's Trattoria | 718-733-6630 |
| Archangel Global Security | 347-691-3161 |
| Art Guild Plaques & Trophies | 718.798.5000 |
| ASI Signage | 646-742-1320 |
| Astor Services for Children & Families | 845-871-1117 |
| AT&T External Affairs | 212-387-4211 |
| Atlantic Development Group | 212-620-0500 |
| Atlantis Health Plan | 718-440-0722 |
| Axel Protection | 718-206-4800 |
| Bay Carpet | 718-366-5001 |
| Bella's Flower Shop | 347-577-5000 |
| Besure Home Health Services, Inc. | 718-708-7977 |
| Beth Abraham Family of Health Services | 718-519-4000 |
| Big "A" Fuel and Oil | 718-665-5055 |
| Bluewall Securities | 718-822-4849 |
| BNC Voice | 914-290-4250X301 |
| Boricua College | 212-694-1000x610 |
| Boys Scouts of Amercia | 212-651-2855 |
| Broadview Networks | 914-922-7431 |
| Bronx Academy of Promise | 718-681-8275 |
| Bronx Base Builders. LTD | 718-239-5600 |
| Bronx Charter School for Better Learning | 718-655-6660 |
| Bronx Community College | 718-289-5801 |
| Bronx County Historical Society | 718-881-8900 |
| Bronx Design | 718-409-9874 Ext: 104 |
| Bronx Grill | 718-892-5200 |
| Bronx House | 718-792-1800 X224 |
| Bronx Lebanon Hospital | 718-960-4490 |
| Bronx Net | 718-960-7158 |
| Bronx Overall Economic Development | 718-590-3948 |
| Bronx Times Reporter | 718-597-1116 |
| Bronx Toys | 718.894.9800 |
| Bronx Works | 718-365-0910 |
| Bronx-Manhattan Board of Realtors | 718-892-3000 |
| Brooklyn Chamber of Commerce | 718 875-1000 |
| Business Network International | 914-391-0164 |
| Cablevision | 347-293-4341 |
| Calabruzzo Property Management | 347-257-6878 |
| Calvary Hospital | 718-518-2246 |
| Cancer Support Network | 718-881-1133 |
| Capital One Bank | 516.333.1877 |
| Capital Shield Agency | 718-829-3200 |
| CARR Business Systems | 718-835-6800 or 6807 |
| Catholic Charities Community Services | 212-371-1000 |
| Century Protective Services | 914-683-6100 |
| Certified Alarm Tech Systems, Inc. | 718-231-5957 |
| Chatam Consulting Group | 914-220-8106 |
| Chatam Management Co. Inc. | 718-824-5001 |
| Children's Corner Learning Center | 914-582-7051 |
| Christopher E. Finger | 718-824-5800 |
| City Island Auto Body, Inc | 718-885-1856 |
| City World | 718-655-7000 |
| Classic Home Care, Inc. | 718-881-2200 |
| Classico Building Maintenance, Inc. | 718-881-5551 |
| CMC Development | 718-684-2307 |
| CMIT Solutions | 212-923-CMIT |
| Coffee Distributing Company | 516-746-7010 X165 |
| Cohen & Perfetto, LLP. | 212-488-1031 |
| Cohen's Gentle Dental | 718-365-0990 |
| College of Mount Saint Vincent | 718-405-3345 |
| Colonial Supplement Insurance | 914-329-9711 |
| Conceptual Design Group | 347-573-4228 |
| Concordia College | 914-337-9300X2147 |
| Con Edison | 914-925-6303 |
| Continental Home Loans | 718-944-0400 |
| Contis Pastry Shoppe | 718-239-9339 |
| CORT | 212-850-6147 |
| Costco Wholesale | 914-235-2233 |
| Cottam Heating & Air Conditioning | 718-885-3328 |
| CPJ Quality Food Services | 917-459-0104 |
| Crana Electric, Inc. | 718-401-7779 |
| Creative Lifestyles, inc. | 718-665-7002 |
| Crescent Consulting | 914-788-9244 |
| Crown Towing Services | 718-823-1313 |
| Crown Trophy | 718-824-4877 |
| Crystal Transportation Corporation | 718-828-9195 |
| CTR Cleaning | 718-378-2081 |
| DJ Ambulette Service | 718-828-9800 |
| D & J Industries | 914-772-0626 |
| D&D Elevator Maintenance, Inc. | 848-565-6841 |
| D.B. Grant Associates | 212-684-2700 |
| David Kaplan and Associates | 718 822 5500 |
| David Lerner Associates | 914-539-2008 |
| DEC Copiers | 845-942-1400 |
| DE-CON Associates | 718-409-1444 |
| Delicioso Coco Helado | 718-292-1930 |
| Design Development | 914-949-4272 |
| Digital Technology Cable Contractor Corp. | 718-742-7403 ext. 203 |
| Digz 4 Dignity | 888-344-9482 |
| Dime Savings Bank of Williamsburg | 718-597-5300 |
| Doctors for a Healthier Bronx | 718-231-5100 |
| Dola Electrical Co., Inc. | 718-829-8847 |
| Domenick Denigris Inc. | 718-823-2264 |
| Dougert Management Corp. | 718-828-0155 |
| DRS Moving & Storage | 718-620-6686 |
| DY Realty Services, LLC | 718-719-7474 |
| Eagel Sports Promotions Inc. | 914-332-4772 |
| East Coast Power &Gas | 718 402 5107 |
| Eastchester Center For Cancer Care | 718-732-4000 |
| Eastchester Chrsyler Jeep Dodge | 718-547-5500 |
| Eastern Standard Consultants | �(718)401-7300 ext 223 |
| Eco Action Network | 516-660-6408 |
| Eco-Ready Corporation | 321-753-6520 |
| Egidio's Pastry Shop | 718-295-6044 |
| Eisland Strategies | 718-549-1950 |
| Empire City Casino at Yonkers Raceway | 914.457.2619 |
| Ensign Engineering, P.C | 718-863-5590 |
| Executive Paint Protection | 914-806-0585 |
| Exit Realty Search | 718-510-3012 |
| EZ Pawn Corp | 212-828-0200 |
| F. and F. Insurance | 718-548-7732 |
| FAB Technologies Inc. | 914-447-2589 |
| FEGS- We Care | 718-741-7190 |
| Fidelis/CenterCare Health Plans | 212-293-9187 |
| First Financial Resources, Inc. | 212-946-1116 |
| Fordham Road BID | 718-562-2104 |
| Forest Playground Neighborhood Association, Inc. | 646-243-3130 |
| Frankie's Carnival Time, Inc. | 718-823-3033 |
| Fred M. Schildwachter and Sons, Inc. | 718-828-2500 |
| Fresh & Tasty Baked Products, LLC | 718-829-4536 |
| Globus Cork | 718-742-7264 |
| Golf Tec | 914-397-4820 |
| Goodwill Industries | 646-308-6319 |
| H&R Block | 718-860-4857 |
| H.O.G.A.R. INC. | |
| Hard Rock Cafe | 646-977-8885 |
| Havana Caf� | 718-518-1800 |
| Health Plus | 718-630-0166 |
| Healthcare Waste Services | 718-842-9655 |
| Hebrew Hospital Home Care Services | 914-681-8400 |
| Help USA | 718-583-0174 ext. 558 |
| Henkels & McCoy | 718-289-5387 |
| Hesper Realty Association | 718-432-3049 |
| Hostos Community College | 718-518-4300 |
| HSBC Bank Co-op City | 718-379-5302 |
| HSBC Bank USA, N.A. | 718-882-4900 |
| Hudson Pointe at Riverdale | 718-514-2040 |
| Hudson Valley Bank | 914-961-6100 |
| Hudson Valley Bank | |
| Hutchinson Metro Center | 718-518-8600 |
| Hutchinson Metro Dental | 718-822-8787 |
| I 9 Sports | 347-275-3116 |
| I-HOP | 718-515-0161 |
| Imelda Cruz-Banting MD PT | 718- 944-5050 |
| Indoor Environmental | 718-824-6591 |
| Integration News, Inc. | 646-796-8159 |
| Intelligent Designs | 646-552-8191 |
| Invite Health at White Plains, Inc. | 516-616-5767 |
| Invite Health at White Plains, Inc. | 516-616-5767 |
| J G Professional Servies | 917-892-7201 |
| JAC Financial | 212-544-7980 |
| Jasper's Italian Cuisine | 718-601-9000 |
| JB Security | 718-378-2081 |
| Judicial Title Insurance Agency | 914-381-6700 x 206 |
| Just-n-Time Dynamics | 718-328-6503 |
| Just Us Recycling Corp. | (718) 324-1111 |
| Juvenile Diabetes Research Foundation | 212-478-4317 |
| Kenmar Shirts | 718-824-3880 |
| Kinetic Systems Consulting, Inc. | 347-594-2901 |
| Kings Harbor Multicare Center | 718-405-3555 |
| Kings Harbor Multicare Center | 718-405-3634 |
| Kingsbridge Heights Rehab Care Center | 718-796-8100 X1110 |
| Kingston Block & Masonry Supply, LLC | 914-633-3393 |
| Kojo's Pest Elimination Company | (718) 861 � 5656 |
| Krasdale | 914-837-7999 |
| Langsam Property | 718-518-8000 |
| LAS Consulting | 646-296-3366 |
| Lehigh Wines & Liquor | 718-863-2990 |
| Leake and Watts Services, Inc. | 914-375-8789 |
| Lehman College | 718-960-8111 |
| Lucca Restaurant | 718-892-8282 |
| Luxury Mortgage Corporation | 203-569-4217 |
| M&M Cleaning and Maintenance | 347-863-0192 |
| Mainland Media, LLC | 646-295-3487 |
| Mambo Italiano | 718-597-6262 |
| Manhattan Chamber of Commerce | 212-479-7772 |
| Manhattan College | 718-862-7301 |
| Manhattan Parking Group | 212-490-3460 |
| Mario A. Torres Productions | 212-795-6560 |
| Mario's Restaurant | 718-584-1188 |
| Mark Meirowitz Attorney at Law | 212-918-0645 |
| MAS Marketing | 917-640-1003 |
| Master Fire | 718-828-6424 |
| Mastercard Community Financial Outreach Program | 763-404-6121 |
| Maximus, Inc. | 703-251-8500 |
| McGrath Matter Associates | 212-354-5588 |
| Mechanical Heating Supply, Inc. | 718-402-9765 |
| Mega Suds Laundry | 347-590-6654 |
| Mercury Solar Systems | 914 637 9700 |
| Mercy College | 914-674-7369 |
| Mercy College | 718-678-8607 |
| Metro Optics | 718-597-6162 x 113 |
| Metro Self Storage | 718-402-6464 |
| MetroPlus Health Plan | 212-908-8600 |
| Middletown Animal Clinic | 718-824-8300 |
| Milea Auto Group | 718-863-8200 |
| MJM Construction Services | 718-343-5074 |
| Monroe College | 718-933-6700 |
| Monroe College | 718-933-6700 |
| Montefiore Medical Center | 718-920-7301 |
| Moreno Motors Corporation | 718-293-0114 |
| Morningside House | 718-409-8213 |
| Morrisania, LLC | 917-750-9048 |
| Morris Heights Health Center | 718-716-4400X2323 |
| Mosholu Montefiore Community Center | 718-882-4000 xt. 216 |
| Mount Hope Housing Company, Inc. | 718-583-7017 X115 |
| Mount Vernon Chamber of Commerce | 914-486-4402 |
| Mr. America's Personal Training | 718-824-7447 |
| Municipal Credit Union | 212-238-2676 |
| N.P.W. Home Improvement | 917-843-4964 |
| NADAP, Inc. | 212-986-1170 |
| NAI Friedland Realty | 914-968-8500 |
| Nancy Hardy Insurance | 914-636-8455 |
| Nationwide Insurance Crane Group | 718-931-4104 |
| New Eljam Product, Inc. | 718-792-8800 |
| New Rochelle Chevrolet | 914-740-9960 |
| New Rochelle Residence Inn | 914-636-7888 |
| New York AREA | 212-683-1203 |
| New York Blood Center | 917-882-1154 |
| New York Graphics Studio | 347-577-5130 |
| New York Graphics Studio | 347-577-5130 |
| New York LaGuardia Airport Marriot | 718-565-8900 |
| New York Life Insurance, Co | 212-576-4632 |
| New York Power Authority | 914-390-8184 |
| New York Presbysterian Hospital | 347-723-3481 |
| New York Recycling Ventures, Inc. | 718-328-0090 |
| New York Sercurity Solutions, Inc. | 718-878-1050 |
| New York Yankees | 718-579-4504 |
| News 12 Bronx | 718-665-6500 |
| Nor Account Associates, LLC | 718-294-2667 |
| North Bronx Health Care | 718-918-4203� |
| Nouri Data Systems | 347-838-5708 |
| NRD Group | 914-633-7092 |
| NY Life Insurance Co. | 646-227-8715 |
| NYC Business Solutions | 718-732-7643 |
| NYY Steak | 646-97-STEAK |
| O2H Media Corporation | 917-676-5919 |
| Oasis Children Services | 800-317-1392 x 6 |
| Office Suites NYC, LLC | 914-725-1994 |
| Operation Hope | 917-477-2800 |
| Optimum Lightpath | 516-903-3788 |
| Paper Enterprises, Inc. |
718-402-1200 |
| Parkchester South Condominium | 718-320-6030 |
| Partners in Health | 718-960-9476 |
| Partnership for NYC | 212-493-7488 |
| PASCAP Co. Inc. | 718-325-7200 |
| PayChex, Inc. | 718-246-2708 |
| Pelham Bay Home Center, Inc. | 718-863-7529 |
| Pelham Split Rock Golf Club | 718-885-1258 |
| Pencil Inc. | 646-638-0565 |
| Pilgrim Pharmacy | 718-828-0498 |
| Pisacano Eye Surgery & Laser Specialists | 718-409-9400 |
| Plaza Construction Corporation | 212-849-4814 |
| PLC Urban Planning and Policy | 646-872-5253 |
| Pommeii Lounge | 718-892-0622 |
| Prepaid Legal Services Incorporated | 800-286-9101 |
| Preston High School | 718-863-9134 x 195 |
| Public Window Cleaners | 201-921-5595 |
| Quality Antenna Inc. | 718-352-3384 |
| Queens Chamber of Commerce | 718-898-8500 |
| Radisson Hotel New Rochelle | 914-576-3700 |
| Rakow Commercial Realty | 914-422-0100X12 |
| Ralph Giordano Funeral Home | 718-829-5580 |
| Ray Negron | 727-460-8163 |
| Related Companies, LP | 212-801-1084 |
| Renaissance Associates Credit Card Processing | 917-647-3912 |
| Renotex Carpet & Furniture Cleaners | 718-828-7970 |
| Ridgewood Savings Bank | 718-824-4962 |
| Rotary Club of The Bronx | 914-961-3434 |
| Royal Regency Hotel & Catering | 914-476-6200x127 |
| Royal Waste Services, Inc. | 718-526-2623 |
| RSM Real Estate Consultants, Inc. | 917-747-4280 |
| RSP Systems | 718-991-6999 |
| Safeguard Chemical Corporation | 718-585-3657 |
| Sage General Contracting Corporation | 914-472-8700 |
| Sammy's Fishbox Restaurant | 718-885-0949/9506 |
| Sandra Erickson Real Estate, Inc. | 718-293-3344 |
| Sanitation Salvage Corp. | 718-893-9300 |
| Scheck Outdoor Advertising | 973-633-0077 |
| Scrub Clean Maintenance Corp. | 718-882-3598 |
| Seafood City | 718-885-3600 |
| SEBCO Development Inc. | 718-589-2718 |
| Seedco Financial Services | 212-204-1393 |
| Sentry Security Company | 718-589-1051 |
| Servco Industries | 718-409-2310 |
| Servi-Tek Elevator Corp. | 718-892-6100 |
| Shelby's Powersports | 718-828-8599 |
| Simone Development Company | 718-215-3000 |
| Six Flags Great Adventures | 732-928-2000 ext. 2867 |
| Slason Enterprises | 917-645-4013 |
| S.O.B.R.O | 718-732-7532 |
| Somar J. Consulting, LLC | (917)282-8849 |
| Spoto's Resturant Inc. | 718-828-5613 |
| Sprint Nextel | 347-723-1431 |
| St. Barnabas Hospital | 718-960-9476 |
| Staples Copy & Print | 310-930-0486 |
| Stat Rx Pharmacy | 718-538-4754 |
| Staten Island Chamber of Commerce | 718.727.1900 |
| Statewide Adjustment, Inc. | 347-810-6729 |
| Storage Deluxe | 646-747-4297 |
| Storage Deluxe | 646-747-4297 |
| SUNY Maritime College | 718-409-7444 |
| Synagro Technologies | 718-991-7417X223 |
| TD Bank | (718)319-1037 |
| Teddy Nissan | 718-515-1111 |
| The Arce Law Office, PLLC | 347-851-5048 |
| The Bronx Defenders | 718-508-3466 |
| The Bronx Workforce One Career Center | 718-960-2452 |
| The Children's Place | 201.453.7704 |
| The Fort Group, Inc | 201-445-0202 |
| The Highbridge Voices | 718-293-8759 |
| The Law Offices of Jason B. Kessler | 914-220-1088 |
| The Loft Chiropractic | 718-409-4900 |
| The Mirram Group | 212-505-6633 |
| The Mount Hope Housing Corporation | 718-583-7017 |
| The New York Botanical Gardens | 718-817-8993 |
| The New York Daily News | 212-210-2166 |
| The New York Enterprise Report | 212-307-6760 |
| The Osborne Association | 718-707-2600 |
| The Taco Maker | 917-817-8451 |
| Three Mountain Judo | 516-807-1931 |
| Tony Casale Inc. | 914-375-2177 |
| Tosca's Caf� | 718-239-3300 |
| Tristate Interiors | 718-823-3400 |
| Twi-Laq Industries, Inc. | 718-638-5860 |
| U.S Department of Veteran Affairs | 718-584-9000 ext 5777 |
| U.S. Coffee | 1800-776-2866 x. 571 |
| U.S. International Business Corporation | 516-424-9342 |
| Underweiser & Underweiser, LLP. | (914) 761-5628 |
| Unitas Therapeutic Community | 718-589-0551 |
| United Hispanic Construction Workers, Inc. | 718-991-8269 |
| United Oddfellow and Rebekah Home | 718-863-6200 X1100 |
| United Telecom Verizon Wireless | 347-270-2800 |
| Universe Towing Inc | 718-653-1200 |
| University Consultation & Treatment Center for Mental Hygiene | 718-293-8400 |
| Urban Cleaning Contractors | 718-794-1950 |
| US Again | 718-810-2527 |
| Vendrite Vending Corporation | 718-767-9292 |
| Verizon | 212-321-8388 |
| Victory Food Service | 718-378-1122 |
| Visions Services for the Blind and Visually Impaired | 212-625-1616 |
| Walison Corporation | 718-991-1700 |
| Walmart | 212-889-0808X108 |
| Walsingham Construction, Inc. | 718-547-2537 |
| Waste Management | 718-533-5308 |
| Webline Designs, Inc | 718-786-0008 |
| Wells Fargo Home Mortgage | 631-752-5066 |
| Westchester Square Physical Therapy | 718-409-6536 |
| Westchester Square Plumbing Supply | 718-828-4400 |
| Wildlife Conservation Society | 718-220-7353 |
| Willdan Group | 212-785-4027X1270 |
| Wiss & Company, CPA. | 212-594-8155 |
| Wood Plus Manager Reality Insurance | 718-794-5149 |
| World Vision | 718-292-5600 |
| YES The Bronx | 718-432-9128 |
| | |
| | |